Interactive Investor
Stocks & Shares ISA (execution-only / DIY)
- Platform fee
- Flat monthly subscription; plan-dependent
- Share dealing
- Plan-dependent; headline online trades from £3.99
- FX fee
- Tiered FX charge
Working draft
Plain-English notes on UK Stocks & Shares ISA brokers. This is a clean comparison hub for Sam's broker notes, factual data, and referral links where available.
Placeholder data for now. Scout's verified research can replace the frontmatter.
| Broker | Platform fee | Share dealing fee | FX fee | Fractional shares | Read review |
|---|---|---|---|---|---|
| Interactive Investor | Flat monthly subscription; plan-dependent | Plan-dependent; headline online trades from £3.99 | Tiered FX charge | ✗ | Review → |
| AJ Bell | 0.25% for shares/funds in ISA; shares capped at £3.50/month | £5 online share/ETF deal | Tiered, starting at 0.75% | ✗ | Review → |
| Barclays Smart Investor | Customer fee applies; headline 0.25% a year with monthly minimums/caps depending on investment type | £6 online share/ETF/investment trust deal | FX charge applies to international trades | ✗ | Review → |
| Charles Stanley Direct | 0.35% platform fee; minimums/caps depend on holding type/account | £10 online share/ETF/investment trust trade | FX charge applies to overseas dealing | ✗ | Review → |
| CMC Invest | £0 platform fee advertised | £0 commission for UK and US shares/ETFs advertised | FX fee applies to non-GBP trades | ✗ | Review → |
| Dodl by AJ Bell | 0.15% a year, minimum £1/month | £0 | Pending | ✗ | Review → |
| Fidelity Personal Investing | 0.35% service fee for standard portfolios; listed securities capped at £90/year in ISA/GIA | £7.50 online share/ETF/investment trust deal | FX charge applies to overseas dealing | ✗ | Review → |
| Freetrade | ISA access via paid plan; plan fee applies | £0 commission | Plan-dependent FX spread/fee | ✓ | Review → |
| Halifax Share Dealing | £36 annual customer admin fee for ISA/share dealing account | £9.50 online trade | International dealing/FX charges apply | ✗ | Review → |
| Hargreaves Lansdown | 0.45% on funds; shares/ETFs/investment trusts capped at £45/year in ISA | £11.95 online, reducing with prior-month dealing frequency | Tiered, starting at 1.00% | ✗ | Review → |
| HSBC InvestDirect | Quarterly account fee/ISA fee applies according to HSBC tariff | Online dealing fee applies; see HSBC tariff | FX/international dealing charges apply | ✗ | Review → |
| iDealing | ISA administration/account fees apply; see iDealing tariff | Flat dealing commission; see tariff | FX/international charges apply | ✗ | Review → |
| Interactive Brokers UK | No custody fee stated for ISA; monthly ISA fee may apply depending on current tariff | UK/Europe commissions from £3/€3; US from $0.005/share | IBKR currency conversion commission/spread applies | ✓ | Review → |
| InvestEngine | £0 platform fee for DIY portfolios; Managed Portfolios are separate and charged at 0.25% p.a. | Not offered for individual company shares; ETF dealing £0 | Pending | ✓ | Review → |
| iWeb Share Dealing | No annual account admin fee stated; one-off opening charge applies | £5 online trade | International dealing/FX charges apply | ✗ | Review → |
| Lightyear | £0 stated for ISA | Commission-free UK/US/EU stocks and ETFs advertised | 0.35% currency conversion fee | ✓ | Review → |
| Robinhood UK | £0 account fee | £0 commission for US-listed stocks and ADRs | 0.1% to 0.3% stated on ISA comparison page | ✓ | Review → |
| Saxo | No custody fee for ISA stated on ISA page | UK shares/ETFs from £3; US shares from $1 (pricing tier dependent) | Currency conversion charge applies | ✗ | Review → |
| Trading 212 | £0 | £0 commission | 0.15% FX fee | ✓ | Review → |
| XTB | £0 platform fee advertised | 0% commission up to €100,000 monthly turnover; 0.2% above threshold | 0.5% currency conversion fee commonly stated | ✓ | Review → |
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY app)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY ETF portfolio)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)
Stocks & Shares ISA (execution-only / DIY)